Press & Analyst Comments

| Title | Date | Link |
RSinteract mentioned in Forrester Report; “BI Belt Tightening In A Tough Economic Climate” |
20/02/09 | |
| ICS Press Release: ICS acquired by Business & Decision to strengthen Microsoft and Oracle abilities | 17/04/08 | |
| RSinteract receives 4 star review in SQL Server Magazine | 01/11/07 | |
| Press release: New ‘direct’ Oracle support with SQL server reporting tool | 11/10/07 | |
| ICS Announces Plans to Open RSinteract Headquarters in the USA | 05/09/07 | |
| PASS Community Connector Newsletter | 21/06/07 | |
| Entry level SQL reporting tool | 14/05/07 | |
| Legal Technology Insider Newsletter: RSinteract goes into Browne Jacobson | 07/05/07 | |
| New price entry point and updated Feature Set from ICS | 02/05/07 | |
| ICS Press Release: ICS Launches RSinteract 'Standard' Edition | 01/05/07 | |
| ICS Press Release: The BI Expert Reinforces Microsoft Footprint in Legal Sector | 24/04/07 | |
| ICS Press Release: ICS strengthens Business Intelligence proposition with new appointment | 20/03/07 | |
| ICS Press Release: RSinteract breaks African market with ‘IS Partners’ | 01/03/07 | |
| Butler Group Technology Audit – RSinteract | 05/02/07 | |
| New Product: Leverage the power of Microsoft BI (SQL Server Magazine) | 01/01/07 | |
| Mosha Pasumansky's MS OLAP Blog - Independent analyst gives his first impressions of RSinteract, as seen at PASS, Seattle | 17/11/2006 | |
| Charlie Maitland's BI Blog - Independent analyst reviews latest release of RSinteract | 12/10/2006 | |
| ICS Press Release: Award winning RSinteract announces new pricing strategy and limited period special offer. | 26/09/2006 | |
| ICS announces new release of RSinteract | 24/08/2006 | |
| ICS Press Release: ICS anounces new release of RSinteract for SQL Server Reporting Services, now generally available worldwide | 02/08/2006 | |
| The Best of TechEd 2006 (SQL Server Magazine) | 01/08/2006 | |
| ICS partner with AnalySoft | 07/07/2006 | |
| "Best of Tech Ed 2006" Winners | 06/06/2006 | |
| ICS Press Release: ICS partner with AnalySoft to deliver end-user interactive reporting for AnalySoft's Business Warehouse for Microsoft® DynamicsT ERP | 06/07/2006 | |
| ICS Press Release: RSinteract enters Scandinavian market with Objectware | 06/07/2006 | |
| ICS Press Release: RSinteract Wins 'Best of Tech-Ed 2006' for Business Intelligence | 26/06/2006 | |
| Windows IT Media Names 'Best of Tech Ed 2006' Winners | 19/06/2006 | |
| ICS Press Release: ICS signs first OEM Partner in USA to bring Microsoft Business Intelligence to the Masses | 09/06/2006 | |
| ICS Enhances and Simplifies Reporting Services | 01/06/2006 | |
| Inept managers blame 'IT elitism' | 08/05/2006 | |
| Data Snags Cost UK more than £2 Billion. | 06/04/2006 | |
| ICS Press Release: ICS launches partner programme to bring Microsoft Business Intelligence to the masses | 04/05/2006 | |
| ICS Press Release: UK Profits take £8 billion hit with ‘Death By 1,000 Cuts’ | 04/05/2006 | |
| ICS Press Release: RSinteract selected as finalist in BI category for 'Best of Tech-ed 2006 Awards' | 03/05/2006 | |
| Chris Webb's BI Blog (http://spaces.msn.com/members/cwebbbi/) - Independent analyst gives his first impressions on RSinteract | 28/02/2006 | |
| BI tailored for non-technical users | 20/02/2006 | |
| The Scandal of BI | 16/02/2006 | |
| ICS Press Release: Business Intelligence for the Masses Comes of Age with New RSinteract tool. | 16/02/2006 | |
| Bloor article on RSinteract and its place within Microsoft's Reporting Services Stack alongside with Visual Studio and Report Builder. | 13/02/2006 | |
| Examines reasons why big BI implementations often fail - organisational, cultural and infrastructure issues. | ||
| Suggests organisational changes as to remove barriers discussed in Part 1 of above article. | ||
| Investigation of the trend away from static information delivery to dynamic interactive information usage by frontline workers. | 2005 | |
| Q & A article on consolidating disparate BI platforms within the organisation. | 04/05/2005 | |
| Brief summary of the difficulties of approaching BI as a "big bang" project. | 20/12/2004 | |
| Follow up to early Reporting Services article (see below), examining Reporting Services developments in SQL Server 2005 . | ||
| Early article on MS Reporting Services. | 01/10/2003 | |
| "The State of BI for the Masses" - an older article, but still relevant three and a half years on. | 07/08/2002 |



